Show & diagnostics
show interfaces status
Switch port summary: connected / notconnect / disabled, plus access VLAN and speed.
Works on: SwitchMode: enable
Sample output
Port Name Status Vlan Duplex Speed Type
Fa0/1 connected 10 auto 100 fastethernet
Fa0/2 connected 10 auto 100 fastethernet
Fa0/3 connected 20 auto 100 fastethernet
Fa0/4 connected 20 auto 100 fastethernet
Fa0/5 connected 99 auto 100 fastethernet
Fa0/6 notconnect 1 auto 100 fastethernet
Fa0/7 notconnect 1 auto 100 fastethernet
Fa0/8 notconnect 1 auto 100 fastethernet
Fa0/9 notconnect 1 auto 100 fastethernet
Fa0/10 notconnect 1 auto 100 fastethernet
Fa0/11 notconnect 1 auto 100 fastethernet
Fa0/12 notconnect 1 auto 100 fastethernet
Fa0/13 notconnect 1 auto 100 fastethernet
Fa0/14 notconnect 1 auto 100 fastethernet
Fa0/15 notconnect 1 auto 100 fastethernet
Fa0/16 notconnect 1 auto 100 fastethernet
Fa0/17 notconnect 1 auto 100 fastethernet
Fa0/18 notconnect 1 auto 100 fastethernet
Fa0/19 notconnect 1 auto 100 fastethernet
Fa0/20 notconnect 1 auto 100 fastethernet
Fa0/21 notconnect 1 auto 100 fastethernet
Fa0/22 notconnect 1 auto 100 fastethernet
Fa0/23 notconnect 1 auto 100 fastethernet
Fa0/24 notconnect 1 auto 100 fastethernet
Gi0/1 connected 1 auto 1000 gigabit
Gi0/2 notconnect 1 auto 1000 gigabitCaptured from the NetForge-AI simulator running a real topology.
Run this command live
Don't just read it — type show interfaces status in a real network simulator in your browser and watch it take effect. No install, no account needed to start.
Frequently asked
What does the "show interfaces status" command do?
Switch port summary: connected / notconnect / disabled, plus access VLAN and speed.